Monday, November 29, 2010

The Ivorian presidential elections. Complete analysis of Diaspora votes


Laurent Gbagbo Allasane Ouattara Bedié
Country 1st Round 2nd Round 1st Round 2nd Round 1st Round
South Africa 165 173 107 142 36
Burkina Faso 330 305 433 592 109
Canada 335 404 279 366 117
Danemark 92 101 22 32 8
England 635 726 497 603 183
France 0 0 0 0 0
Germany 89 111 83 93 17
Ghana 264 298 162 235 89
Gabon 101 108 642 676 50
Guinea 233 219 254 287 43
Italy 456
1052
236
Mali 213 238 636 736 88
Morocco 129 164 187 201 50
Senegal 442
462
137
Spain 57 76 195 187 30
Switzerland 153 175 76 117 74
Tunisia 134 157 123 197 83
USA 645 728 1513 1630 312






No comments: